MOMO the legendary Italian safety and performance driving specialists is having a clearance sale on some instock items. Â This includes popular items such as their 350mm suede steering wheels, leather shift boots, carbon fiber shift knobs, and of course steering wheel hub adapters. Â This is a 1 time clearance sale and small quantity. Â You can view all these MOMO Products and Specials below and on our site. Â Look up the part number using our Search Bar Here.
| Product | Description | QOH | |||
| MOM1009 | MOMO HUB | 1.00 | |||
| MOM1017 | Alfa Romeo | 1.00 | |||
| MOM3502 | NIS 200SX/ 200SXTUR HUB | 1.00 | |||
| MOM3507 | Nissan | 1.00 | |||
| MOM4525 | Ford | 3.00 | |||
| MOM4701 | Hyundai | 1.00 | |||
| MOM4911 | Honda | 1.00 | |||
| MOM4917 | MOMO HUBS | 3.00 | |||
| MOM4920 | Honda | 2.00 | |||
| MOM4930 | Honda | 1.00 | |||
| MOM5702 | Mazda | 1.00 | |||
| MOM6113 | HUB FOR LANCER NON EVO | 1.00 | |||
| MOM6116 | Mitsubishi | 1.00 | |||
| MOM7004 | Porsche | 4.00 | |||
| MOM7713 | Toyota | 1.00 | |||
| MOM7730 | Toyota | 1.00 | |||
| MOM9018 | Volvo | 1.00 | |||
| MOMALBK1 | Anatomic Leather | 1.00 | |||
| MOMALUAIR | Race Alum/Leather | 1.00 | |||
| MOMAUTOBK1 | Automatic Blk Leather | 2.00 | |||
| MOMCOBK1 | Cobra Alum/Leather | 1.00 | |||
| MOMCTEBLU | Combat Evo Blu/Blk | 1.00 | |||
| MOMCTECBN | Combat Evo Carbon/Blk | 1.00 | |||
| MOMCTECHR | Combat Evo Blk/Chrome Sil stitch | 4.00 | |||
| MOMDEV35BK0B | Devil Blk Urethane, Blk Lthr Insert 350mm | 1.00 | |||
| MOMGOT35BK0B | Gotham Blk Lthr, Blk Spoke 350mm | 1.00 | |||
| MOMGOTBK1 | Gotham Blk Leather | 5.00 | |||
| MOMGPS1115 | Grand Prix Shiny, Blue Pe | 1.00 | |||
| MOMGTR1111 | GTR 2 Manual Pedal Kit | 1.00 | |||
| MOMGTR35BK0S | GTR 2 Blk Lthr, Slvr Spoke 350mm | 2.00 | |||
| MOMGTRBK1 | GTR 2 Blk Leather | 1.00 | |||
| MOMJET35BLOS | JET 350 COBALT STEERWHEEL | 1.00 | |||
| MOML231 | Porsche | 7.00 | |||
| MOMMCL32BK3B | Monte Carlo Blk Lthr, Blk Spoke, Red Stitch 320mm | 1.00 | |||
| MOMMCL35BK3B | Monte Carlo Blk Lthr, Blk Spoke, Red Stitch 350mm | 2.00 | |||
| MOMMEVO35BK1P | Millenium EVO Blk Lthr, Slvr Spoke 350mm | 1.00 | |||
| MOMNER35BK0B | Nero Blk Lthr, Blk Spoke 350mm | 1.00 | |||
| MOMNERBK1 | Nero Blk Leather | 1.00 | |||
| MOMPRO35BK0S | Prototipo Blk Lthr, Slvr Spoke 350mm | 1.00 | |||
| MOMQRK35BK0B | Quark Blk Urethane, Blk Lthr Insert 350mm | 2.00 | |||
| MOMQRKBK1 | Quark Blk urethane/Blk leather insert | 1.00 | |||
| MOMQRKBK3 | Quark Blk urethane/red leather insert | 1.00 | |||
| MOMR1742BLU | 2â Tuning Pad Blue, Pair | 1.00 | |||
| MOMR1908/35S | ST/WHL MOD.08 BLK/SP. SUEDE.350 MM | 1.00 | |||
| MOMR1909/33S | ST/WHL MOD.78 BLK SUEDE 330 MM | 1.00 | |||
| MOMR1960/32S | ST/WHL MOD.30 BLK SUEDE 320 MM | 1.00 | |||
| MOMR1980/35S | ST/WHL MOD.80 BLK SUEDE 350 MM | 1.00 | |||
| MOMR1988/32S | ST/WHL MOD 88 FLAT BOTTOM BLK 320 MM | 1.00 | |||
| MOMR533 | PROFESSIONAL OPEN BALACLAVA WHITE | 1.00 | |||
| MOMRCE35BK1B | Race Blk Lthr, Slvr Spoke 350mm | 1.00 | |||
| MOMRET36BK2S | Retro Blk Lthr, Slvr Spoke 360mm | 1.00 | |||
| MOMSKB/END3 | ENDURANCE RED LTHR BOOT | 1.00 | |||
| MOMSKB/PER1 | Performance Shift Boot – Black | 1.00 | |||
| MOMSKB/QRK1 | Black with black Airleather insert | 1.00 | |||
| MOMST/FT24 | STEERING WHEEL | 2.00 | |||
| MOMSUBKCA | Shadow Carbon Look/Leather | 1.00 | |||
| MOMTRK-R35BK0B | Trek-R Blk Lthr, Lthr Insert 350mm | 1.00 | |||
| MOMTUN32BK0B | Tuner Blk Lthr, Blk Spoke 320mm | 1.00 | |||
| MOMTUN35BK0B | Tuner Blk Lthr, Blk Spoke 350mm | 1.00 | |||
| MOMTUN35BK0S | Tuner Blk Lthr, Slvr Spoke 350mm | 2.00 | |||
MOMO Steering Wheels, Hubs, Shift Knobs - CLEARANCE


No comments:
Post a Comment