Showing posts with label Rotiform. Show all posts
Showing posts with label Rotiform. Show all posts

Monday, April 11, 2016

Vivid Racing"s Mercedes CLA45 Fairy Design Build

When we got the CLA45 in September 2014, we were pretty pumped on this new little sedan.  It quickly became one of the sexiest CLA45’s out there with the full RevoZport kit and Niche wheels.  The car sounded amazing with the Armytrix exhaust and hauled a$$ with the VRTuned flash.  Overall, it was the perfect daily driver.  In the summer of 2015 we had Matt Farah and his TheSmokingTire YouTube show review it with one of his one take videos. To say the least, he was impressed.  Matt mentioned this was the perfect replacement or competitor to the Subaru STI and Mitsubishi EVO.  Having always said that if the new STI was available in paddle shifter, I would buy it.  So now after almost a year of owning the CLA45, I finally “get it”, as the owner of both those cars.


As days continued on, the enjoyment of this “Project Car” became flat lined and I wanted to get something bigger, faster, and easier to haul the family around.  Something like our old Panamera Turbo or BMW M5 V10.  Would the new C63 make sense with the massive 4.0L bi-turbo?  The only thing I could do is put the CLA45 up for sale, and that I did.  Previous to this decision I had gotten the full Fairy Design widebody kit sent to me and it sat in a box here at Vivid Racing.  I thought, “maybe I will install this kit.”  But its so much work and who knows of the outcome will be worth it.  Days went by, then weeks, and finally months.  If there was any interest in the car, it was low ballers and dreamers that wanted to pay wholesale for a car well modded and only had 5000 miles.  So finally in February 2016, I said “F&%k It!  Let make this ultimate fan boy machine!”  To do the Fairy Design kit on the car, I had only one requirement, NO RUBBING.  Since I use this car as a daily and want to haul the family around, I can’t be scraping tire over every bump.  The sub requirement of this was I want it to look right.  No self tapping screws, crappy paint, weird wheel setups, or costly investments.



So this is our journey to go wide.


Part of the car modification process is the experience.  Sure I could have just had a tech here do all the work, but I wanted to enjoy the fruits of my labor.  For those that know me, my labor is typing, so I needed a sidekick.  Our Media Man, Cody, here at Vivid Racing/Agency Power has done his fair share of slammed trucks, body conversions, and has a crazy sense of detail.  Since Nakai-San was busy doing Rauh Welt cars, we called him our Cody-San.  There is no price that can be put on his work or time spent as well as what we put into the detail of this build.  It took about a month to do working a couple hours here and there after hours.  What started off of laughing as we cut into the body, became memories of working till midnight test fitting fenders and drilling holes.  Cutting into the body of the car was comical.  Once you put that cut off wheel into the panel, there is no turning back.  So we trimmed and trimmed.  First the rear, then the front.  We test fitted the fenders, then trimmed some more.  We then finished one side.  Challenges came up such as what to do with the parking sensor, the fender liner, the side grills.  We took a week to finish this initial process.


IMG_4943


IMG_4942


IMG_4944


IMG_4949


IMG_4954


Once the trimming was done and the test fits were perfect, it was time to go to paint.  We considered wrapping the car, but ultimately love the bright red paint with carbon access and black wheels.  While the parts went to paint, we worked on some of the smaller details such as the rear fenders.  We sliced the now split panel to connect the pieces and tac weld them together.  With the rears done properly, we then filled them with body filler to prevent any moister, dirt, or grime from getting into the panel.  With the car in limbo waiting for the pieces, our next hurdle was the wheels.  Obviously we can’t use our 20×8.5 wheels so we needed something wide.  For the past year or more we have had a set of Rotiform TMB wheels instock that were a cancelled order for a Audi S5/A5.  They were 5×112 but a slightly difference center bore.  Done in a 19×10 +25mm and 19×11 +35mm, would they be to big or spot on?  The other question was would they clear our WP Pro big 6piston brakes?  We tested fitted the wheels and they were damn near close.  To work with the front brakes, we had to pull the carbon fiber brake duct off and run a 15mm spacer.  The rear required a 20mm spacer.  We had the wheels machined so the centerbore was to Mercedes spec and order the new H&R spacers.


12599090_174816506224867_1955790123_n


IMG_4945


IMG_4948


IMG_5322


Once the parts came back from paint, it was install time.  We had previously did the carbon fiber rear diffuser and front lip spoiler as they did not require any of the other parts to be changed.  To do these fenders pro and not have to worry about stripped out self tapper holes or losing hardware, we meticulous drilled each hole out to install rib nuts (Watch Video).  These were threaded nuts that became embossed in the panels where we could screw in nice allen head bolts.  Each one of these holes was a process to do.  Once finished, the fenders could easily be taken on and off.  With the fenders now bolted up, it was time to get our silicone on.  If you look at pictures of RWB cars, Liberty Walk cars, or even the Fairy Design CLA’s that have been done, you will notice they use silicone to fill in the space between the body and fenders.  We chose to do this with black silicone and be a very fine line.  This was one of the more tedious processes as well.  First we had to tape the top and bottom lines.  We would then run a bead of silicone across the lines, spritz it with water, then run our finger across.  To make this perfect you had to immediately pull the tape so the line would not pull if left to long to dry.  Panel by panel we did this to get perfect lines.


12750121_532186870292838_1988163471_n


12716517_1716909548524493_590745675_n


After touching up some final details, installing the fender liners, adding the emblems, installing the spacers and fitting the wheels.  We had a better picture of where the rims sat and needed some tires.  Remember the number one rule, no rubbing!  We first did a set of Falken tires that were 285/35 and 265/35.  Big mistake as these were way to tall.  We swapped those tires out for a set of Continental Contact DW 275/35 and 245/35 which had the perfect fit.  Just a little bit of stretch and looked like they were made for the wheels.  We torqued them and lowered it down finally!  It was 99% there.  With the new wheel fitment, the car needed to be aligned.  The rear had almost 3 degrees of negative camber and 2 degrees of toe.  The fronts were not bad.  To avoid having that stupid stance in the rear, we needed an alignment.  Fun fact, the Mercedes CLA45 has no rear camber adjustment, just toe.  We found a company called K-Mac (contact us for pricing) that sells a full camber and toe alignment kit for the rear end.  It replaced all the main bushings with these alignment bushings so we could get some serious adjustability.  The kit even came with the tool to push out the stock bushings!  With this installed and a slight adjustment to our KW coilovers, it was alignment time.


CLA45_AMG_Camber_Adjustment-1


CLA45_AMG_Camber_Adjustment-2  CLA45_AMG_Camber_Adjustment-9


CLA45_AMG_Camber_Adjustment-10


CLA45_AMG_Camber_Adjustment-11


CLA45_AMG_Camber_Adjustment-8


After a month of work, the car was done.  It looked amazing!  He had the car fully detailed and polished by @SuperiorDetail and then clear bra with Xpel film the fenders to prevent rock chips by @OZBRAZ.  With it shining, we test drove it and went over every ditch we could find and no rubbing!  This was one of the bigger projects we have done which has truly transformed the cars look.  I have always been a fan of the CLA, but now I am a obsessed with the cars new look.  The width of the tires, the bulge of the flares is something that this AMG should have come with stock.  Its hard to capture every detail as we were lost in the moment and process of just “doing it” for a change.  We hope you enjoy it!


CLA45AMG_VividRacing-4


CLA45AMG_VividRacing-5


CLA45AMG_VividRacing-6


CLA45AMG_VividRacing-7


Some fun light painting at night


CLA45AMG_VividRacing-1


CLA45AMG_VividRacing-2


CLA45AMG_VividRacing-3



Vivid Racing"s Mercedes CLA45 Fairy Design Build

Friday, November 20, 2015

Black Friday Week Sale - Rotiform Wheels

Rotiform Wheels has established itself as one of the premier wheel manufactures in the stance and show world.  They have a whole ton of INSTOCK wheels for immediate shipping including our sets we have instock on our clearance section here.  Interested in a set of these Rotiform Wheels, call us now to get SPECIAL PRICING while supplies last!  Fitments listed below!  See all styles and pics on our Rotiform Wheel Store Here.















Rotiform Cast Monoblock Wheels

Rotiform Cast Monoblock Wheels
Rotiform Forged 3-Piece Race Wheels

Rotiform Forged 3-Piece Race Wheels
Rotiform Forged 3-Piece Wheels

Rotiform Forged 3-Piece Wheels
Rotiform Forged Monoblock Wheels

Rotiform Forged Monoblock Wheels
Rotiform Monolook Forged 3-Piece Wheels

Rotiform Monolook Forged 3-Piece Wheels


2012-audi-r8-42-fsi-v8-01_largeDSC01048-Edit1.jpg-800ec3deb1517603c3ffc0019946dee0ccfLiberty Walk Nissan GTR - Rotiform LHR-10.jpg-800


 

































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































ItemLong DescriptionQuantityBin Location
R110188543+3518×8.5 BLQ 5×112 MS 35 66.51.0034A3
R110188543+3518×8.5 BLQ 5×112 MS 35 66.51.0035A3
R110188579+3518×8.5 BLQ 5×100 MS 35 57.13.0029A2
R110188579+3518×8.5 BLQ 5×100 MS 35 57.13.0035A4
R110188579+3518×8.5 BLQ 5×100 MS 35 57.120.0050A1
R110189543+2518×9.5 BLQ 5×112 MS 25 66.52.0032B1
R110189543+2518×9.5 BLQ 5×112 MS 25 66.516.0052A1
R110189543+3518×9.5 BLQ 5×112 MS 35 66.57.0031B3
R110189543+3518×9.5 BLQ 5×112 MS 35 66.53.0032A3
R110189579+2518×9.5 BLQ 5×100 MS 25 57.14.0031A4
R110189579+2518×9.5 BLQ 5×100 MS 25 57.133.0052A1
R110189579+3518×9.5 BLQ 5×100 MS 35 57.13.0034A1
R110189579+3518×9.5 BLQ 5×100 MS 35 57.112.0052A1
R110190043+2519×10 BLQ 5×112 MS 25 66.516.0035B3
R110190043+3519×10 BLQ 5×112 MS 35 66.56.0035B4
R110198543+3519×8.5 BLQ 5×112 MS 35 66.54.0032A2
R110198543+3519×8.5 BLQ 5×112 MS 35 66.51.0034A1
R110198543+3519×8.5 BLQ 5×112 MS 35 66.51.0035A2
R110198543+3519×8.5 BLQ 5×112 MS 35 66.516.0052A1
R110198543+3519×8.5 BLQ 5×112 MS 35 66.51.0084A2
R110198543+4519×8.5 BLQ 5×112 MS 45 66.58.0028B1
R110198543+4519×8.5 BLQ 5×112 MS 45 66.51.0033A2
R110198543+4519×8.5 BLQ 5×112 MS 45 66.525.0050A1
R110198543+4519×8.5 BLQ 5×112 MS 45 66.552.00LA2
R110200043+2520×10 BLQ 5×112 MS 25 66.51.0035A4
R110208543+3520×8.5 BLQ 5×112 MS 35 66.54.0034B1
R110208543+3520×8.5 BLQ 5×112 MS 35 66.56.0035B1
R110208543+4520×8.5 BLQ 5×112 MS 45 66.56.0035A2
R111188543+4518×8.5 BLQ 5×112 MB 45 66.51.0033A1
R111188543+4518×8.5 BLQ 5×112 MB 45 66.532.0020605
R111188565+4518×8.5 BLQ 5×4.5 MB 45 72.64.0052A1
R111189543+2518×9.5 BLQ 5×112 MB 25 66.52.0031A1
R111189543+2518×9.5 BLQ 5×112 MB 25 66.54.0033B3
R111189579+2518×9.5 BLQ 5×100 MB 25 57.16.0035B3
R111190021+4019×10 BLQ 5×120 MB 40 72.63.0033A1
R111190021+4019×10 BLQ 5×120 MB 40 72.65.0035B1
R111190043+2519×10 BLQ 5×112 MB 25 66.51.0034A1
R111190043+2519×10 BLQ 5×112 MB 25 66.51.0035A1
R111190043+3519×10 BLQ 5×112 MB 35 66.56.0033A4
R111190043+3519×10 BLQ 5×112 MB 35 66.59.0035A1
R111190043+3519×10 BLQ 5×112 MB 35 66.512.0035B2
R111190065+4019×10 BLQ 5×4.5 MB 40 72.62.0031A1
R111190065+4019×10 BLQ 5×4.5 MB 40 72.64.0032A2
R111190065+4019×10 BLQ 5×4.5 MB 40 72.63.0033A2
R111198521+3519×8.5 BLQ 5×120 MB 35 72.61.0032A1
R111198521+3519×8.5 BLQ 5×120 MB 35 72.61.0035A3
R111198521+3519×8.5 BLQ 5×120 MB 35 72.612.0052A1
R111198543+4519×8.5 BLQ 5×112 MB 45 66.53.0033A3
R111198543+4519×8.5 BLQ 5×112 MB 45 66.524.0050A1
R111198543+4519×8.5 BLQ 5×112 MB 45 66.5124.00LA2
R111198565+3519×8.5 BLQ 5×4.5 MB 35 72.628.00LA2
R111200021+4020×10 BLQ 5×120 MB 40 72.62.0032A2
R111200021+4020×10 BLQ 5×120 MB 40 72.610.0052A1
R111200043+3520×10 BLQ 5×112 MB 35 66.59.0035A1
R111200043+3520×10 BLQ 5×112 MB 35 66.53.0035A3
R111200043+3520×10 BLQ 5×112 MB 35 66.52.0035A4
R111200043+3520×10 BLQ 5×112 MB 35 66.510.0052A1
R111200065+4020×10 BLQ 5×4.5 MB 40 72.65.0052A1
R111208521+3520×8.5 BLQ 5×120 MB 35 72.61.0033A4
R111208521+3520×8.5 BLQ 5×120 MB 35 72.68.0035B3
R111208543+3520×8.5 BLQ 5×112 MB 35 66.52.0035B1
R111208565+3520×8.5 BLQ 5×4.5 MB 35 72.62.0035B1
R111208565+3520×8.5 BLQ 5×4.5 MB 35 72.632.00LA2
R112190043+3519×10 BLQ 5×112 BD 35 66.512.0052A1
R115188543+3518×8.5 NUE 5×112 MS 35 66.516.0052A1
R115188543+4518×8.5 NUE 5×112 MS 45 66.54.0022A4
R115188543+4518×8.5 NUE 5×112 MS 45 66.58.0035B1
R115188543+4518×8.5 NUE 5×112 MS 45 66.532.0020382
R115188579+3518×8.5 NUE 5×100 MS 35 57.122.0052A1
R115189543+2518×9.5 NUE 5×112 MS 25 66.53.0029A2
R115189543+2518×9.5 NUE 5×112 MS 25 66.54.0033A3
R115189543+2518×9.5 NUE 5×112 MS 25 66.51.0033A4
R115189543+2518×9.5 NUE 5×112 MS 25 66.54.0034A1
R115189543+2518×9.5 NUE 5×112 MS 25 66.51.0034A4
R115189543+3518×9.5 NUE 5×112 MS 35 66.54.0035A1
R115189543+3518×9.5 NUE 5×112 MS 35 66.524.0050A1
R115189565+2518×9.5 NUE 5×4.5 MS 25 72.64.0032A1
R115189579+2518×9.5 NUE 5×100 MS 25 57.18.0033A1
R115189579+2518×9.5 NUE 5×100 MS 25 57.117.0052A1
R115189579+3518×9.5 NUE 5×100 MS 35 57.110.0033A2
R115189579+3518×9.5 NUE 5×100 MS 35 57.117.0034A2
R115190000-2519×10 NUE Blank MS 25 57.114.0086B7
R115190021+4019×10 NUE 5×120 MS 35 72.62.0035A4
R115190043+2519×10 NUE 5×112 MS 25 66.52.0029A2
R115190043+2519×10 NUE 5×112 MS 25 66.51.0035A4
R115190043+3519×10 NUE 5×112 MS 35 66.59.0034B2
R115198500-3519×8.5 NUE Blank MS 35 57.112.0086B2
R115198500-3519×8.5 NUE Blank MS 35 57.114.0087B5
R115198521+3519×8.5 NUE 5×120 MS 35 72.62.0035A3
R115198521+3519×8.5 NUE 5×120 MS 35 72.68.0035B1
R116188543+3518×8.5 NUE 5×112 MB 35 66.51.0035B1
R116188543+3518×8.5 NUE 5×112 MB 35 66.513.0050A1
R116188543+4518×8.5 NUE 5×112 MB 45 66.517.0050A1
R116188543+4518×8.5 NUE 5×112 MB 45 66.556.00LA2
R116188579+3518×8.5 NUE 5×100 MB 35 57.156.00LA2
R116189543+3518×9.5 NUE 5×112 MB 35 66.520.0052A1
R116189565+2518×9.5 NUE 5×4.5 MB 25 72.611.0025A4
R116189565+2518×9.5 NUE 5×4.5 MB 25 72.68.0035A1
R116189565+2518×9.5 NUE 5×4.5 MB 25 72.684.00LA2
R116189579+2518×9.5 NUE 5×100 MB 25 57.14.0034B4
R116189579+2518×9.5 NUE 5×100 MB 25 57.128.0050A1
R116189579+3518×9.5 NUE 5×100 MB 35 57.110.0032A2
R116189579+3518×9.5 NUE 5×100 MB 35 57.128.0050A1
R116190021+4019×10 NUE 5×120 MB 35 72.62.0035A4
R116190043+2519×10 NUE 5×112 MB 25 66.54.0034B3
R116190043+2519×10 NUE 5×112 MB 25 66.51.0035A4
R116190043+2519×10 NUE 5×112 MB 25 66.58.0035B1
R116190043+3519×10 NUE 5×112 MB 35 66.520.0035B2
R116198521+3519×8.5 NUE 5×120 MB 35 72.66.0030A1
R116198543+3519×8.5 NUE 5×112 MB 35 66.52.0034A3
R116198543+3519×8.5 NUE 5×112 MB 35 66.56.0034B3
R116198543+3519×8.5 NUE 5×112 MB 35 66.56.0035A3
R116198543+4519×8.5 NUE 5×112 MB 45 66.51.0034B4
R120188543+4518×8.5 SPF 5×112 MS 45 66.51.0034A2
R120188565+4518×8.5 SPF 5×4.5 MS 45 72.620.0028A1
R120188565+4518×8.5 SPF 5×4.5 MS 45 72.61.0035A1
R120189543+2518×9.5 SPF 5×112 MS 25 66.52.0034B1
R120189543+2518×9.5 SPF 5×112 MS 25 66.51.0034B2
R120189543+2518×9.5 SPF 5×112 MS 25 66.54.0035A1
R120189543+3518×9.5 SPF 5×112 MS 35 66.58.0034B3
R120189543+3518×9.5 SPF 5×112 MS 35 66.51.0035A2
R120189579+2518×9.5 SPF 5×100 MS 25 57.14.0033A2
R120189579+2518×9.5 SPF 5×100 MS 25 57.11.0034A4
R120189579+2518×9.5 SPF 5×100 MS 25 57.110.0034B1
R120190021+4019×10 SPF 5×120 MS 40 72.626.0052A1
R120190043+2519×10 SPF 5×112 MS 25 66.51.0032A1
R120190043+2519×10 SPF 5×112 MS 25 66.55.0034B3
R120190043+3519×10 SPF 5×112 MS 35 66.52.0035A3
R120190043+3519×10 SPF 5×112 MS 35 66.523.0050A1
R120190065+4019×10 SPF 5×4.5 MS 40 72.620.0050A1
R120198521+3519×8.5 SPF 5×120 MS 35 72.64.0032A1
R120198521+3519×8.5 SPF 5×120 MS 35 72.62.0034B2
R120198521+3519×8.5 SPF 5×120 MS 35 72.613.0035B1
R120198521+3519×8.5 SPF 5×120 MS 35 72.628.00LA2
R120198543+3519×8.5 SPF 5×112 MS 35 66.52.0035A1
R120198543+4519×8.5 SPF 5×112 MS 45 66.52.0034A2
R120198543+4519×8.5 SPF 5×112 MS 45 66.53.0034A3
R120198543+4519×8.5 SPF 5×112 MS 45 66.520.0050A1
R120198543+4519×8.5 SPF 5×112 MS 45 66.5124.00LA2
R120198565+3519×8.5 SPF 5×4.5 MS 35 72.613.0032B2
R120198565+3519×8.5 SPF 5×4.5 MS 35 72.628.00LA2
R120200021+4020×10 SPF 5×120 MS 40 72.614.0052A1
R120200043+2520×10 SPF 5×112 MS 25 66.53.0034A1
R120200043+2520×10 SPF 5×112 MS 25 66.57.0034A2
R120200043+2520×10 SPF 5×112 MS 25 66.57.0034A3
R120200043+3520×10 SPF 5×112 MS 35 66.54.0034B1
R120200043+3520×10 SPF 5×112 MS 35 66.53.0034B2
R120200043+3520×10 SPF 5×112 MS 35 66.52.0034B3
R120200065+4020×10 SPF 5×4.5 MS 40 72.617.0024A3
R120200065+4020×10 SPF 5×4.5 MS 40 72.65.0035B1
R120208521+3520×8.5 SPF 5×120 MS 35 72.64.0033A1
R120208521+3520×8.5 SPF 5×120 MS 35 72.628.0050A1
R120208543+3520×8.5 SPF 5×112 MS 35 66.51.0034B4
R120208543+4520×8.5 SPF 5×112 MS 45 66.55.0035A1
R120208543+4520×8.5 SPF 5×112 MS 45 66.53.0035B1
R120208543+4520×8.5 SPF 5×112 MS 45 66.520.0050A1
R120208565+3520×8.5 SPF 5×4.5 MS 35 72.65.0032A2
R120208565+3520×8.5 SPF 5×4.5 MS 35 72.624.0052A1
R121188543+3518×8.5 SPF 5×112 MB 35 66.51.0033A2
R121188543+3518×8.5 SPF 5×112 MB 35 66.51.0035A3
R121188543+3518×8.5 SPF 5×112 MB 35 66.51.0035B1
R121188543+4518×8.5 SPF 5×112 MB 45 66.52.0033B3
R121188543+4518×8.5 SPF 5×112 MB 45 66.52.0034B1
R121188565+4518×8.5 SPF 5×4.5 MB 45 72.62.0035B1
R121188565+4518×8.5 SPF 5×4.5 MB 45 72.610.0052A1
R121188579+3518×8.5 SPF 5×100 MB 35 57.12.0034A1
R121189543+2518×9.5 SPF 5×112 MB 25 66.52.0034A3
R121189543+2518×9.5 SPF 5×112 MB 25 66.54.0034B1
R121189543+3518×9.5 SPF 5×112 MB 35 66.58.0032A3
R121189543+3518×9.5 SPF 5×112 MB 35 66.51.0033A1
R121189543+3518×9.5 SPF 5×112 MB 35 66.52.0034A3
R121189579+2518×9.5 SPF 5×100 MB 25 57.111.0033B4
R121189579+2518×9.5 SPF 5×100 MB 25 57.13.0034B3
R121189579+3518×9.5 SPF 5×100 MB 35 57.14.0034A4
R121189579+3518×9.5 SPF 5×100 MB 35 57.18.0034B1
R121190021+4019×10 SPF 5×120 MB 40 72.68.0032A1
R121190021+4019×10 SPF 5×120 MB 40 72.616.0052A1
R121190043+2519×10 SPF 5×112 MB 25 66.55.0034B3
R121190043+2519×10 SPF 5×112 MB 25 66.59.0035B1
R121190043+3519×10 SPF 5×112 MB 35 66.55.0035A3
R121190043+3519×10 SPF 5×112 MB 35 66.54.0035A4
R121190065+4019×10 SPF 5×4.5 MB 40 72.616.0024B1
R121190065+4019×10 SPF 5×4.5 MB 40 72.612.0034B4
R121198521+3519×8.5 SPF 5×120 MB 35 72.616.0052A1
R121198521+3519×8.5 SPF 5×120 MB 35 72.632.0020363
R121198543+3519×8.5 SPF 5×112 MB 35 66.59.0052A1
R121198543+4519×8.5 SPF 5×112 MB 45 66.54.0032A1
R121198543+4519×8.5 SPF 5×112 MB 45 66.51.0034A2
R121198543+4519×8.5 SPF 5×112 MB 45 66.51.0035A3
R121198543+4519×8.5 SPF 5×112 MB 45 66.528.0050A1
R121198543+4519×8.5 SPF 5×112 MB 45 66.5120.00LA2
R121198565+3519×8.5 SPF 5×4.5 MB 35 72.62.0032B1
R121198565+3519×8.5 SPF 5×4.5 MB 35 72.614.0052A1
R121200021+4020×10 SPF 5×120 MB 40 72.64.0035A2
R121200021+4020×10 SPF 5×120 MB 40 72.616.0035B2
R121200043+2520×10 SPF 5×112 MB 25 66.51.0035A2
R121200043+2520×10 SPF 5×112 MB 25 66.511.0035B4
R121200043+2520×10 SPF 5×112 MB 25 66.528.00LA2
R121200065+4020×10 SPF 5×4.5 MB 40 72.612.0052A1
R121208521+3520×8.5 SPF 5×120 MB 35 72.616.0031A1
R121208543+3520×8.5 SPF 5×112 MB 35 66.516.0031A1
R121208543+3520×8.5 SPF 5×112 MB 35 66.52.0031A2
R121208543+3520×8.5 SPF 5×112 MB 35 66.51.0035A2
R121208543+3520×8.5 SPF 5×112 MB 35 66.53.0035A3
R121208543+4520×8.5 SPF 5×112 MB 45 66.58.0034B1
R121208565+3520×8.5 SPF 5×4.5 MB 35 72.68.0035B2
R121208565+3520×8.5 SPF 5×4.5 MB 35 72.618.0052A1
R125188543+3518×8.5 IND-T 5×112 MS 35 66.51.0034A1
R125188543+3518×8.5 IND-T 5×112 MS 35 66.51.0034A2
R125188543+35R18×8.5 IND-T 5×112 MS 35 66.52.0030B1
R125188579+3518×8.5 IND-T 5×100 MS 35 57.11.0034A2
R125189543+35R18×9.5 IND-T 5×112 MS 35 66.51.0033A3
R125189543+35R18×9.5 IND-T 5×112 MS 35 66.52.0035A1
R125189579+2518×9.5 IND-T 5×100 MS 25 57.126.0052A1
R125189579+25R18×9.5 IND-T 5×100 MS 25 57.14.0030A1
R125189579+25R18×9.5 IND-T 5×100 MS 25 57.11.0035A1
R125189579+25R18×9.5 IND-T 5×100 MS 25 57.119.0035B1
R125189579+3518×9.5 IND-T 5×100 MS 35 57.11.0034A3
R125189579+35R18×9.5 IND-T 5×100 MS 35 57.11.0030A1
R125189579+35R18×9.5 IND-T 5×100 MS 35 57.11.0032A1
R125189579+35R18×9.5 IND-T 5×100 MS 35 57.14.0033B2
R125190043+2519×10 IND-T 5×112 MS 25 66.52.0034A1
R125190043+2519×10 IND-T 5×112 MS 25 66.51.0035A1
R125190043+2519×10 IND-T 5×112 MS 25 66.528.00LA2
R125190043+25R19×10 IND-T 5×112 MS 25 66.51.0033A1
R125190043+25R19×10 IND-T 5×112 MS 25 66.528.00LA2
R125190043+3519×10 IND-T 5×112 MS 35 66.51.0033A1
R125190043+3519×10 IND-T 5×112 MS 35 66.52.0034A2
R125190043+3519×10 IND-T 5×112 MS 35 66.52.0035A1
R125190043+35R19×10 IND-T 5×112 MS 35 66.59.0033B1
R125190043+35R19×10 IND-T 5×112 MS 35 66.52.0033B2
R125190043+35R19×10 IND-T 5×112 MS 35 66.51.0034A2
R125190043+35R19×10 IND-T 5×112 MS 35 66.51.0035A1
R125198543+3519×8.5 IND-T 5×112 MS 35 66.51.0026A1
R125198543+3519×8.5 IND-T 5×112 MS 35 66.53.0033B4
R125198543+3519×8.5 IND-T 5×112 MS 35 66.52.0035A1
R125198543+35R19×8.5 IND-T 5×112 MS 35 66.510.0034A1
R125198543+35R19×8.5 IND-T 5×112 MS 35 66.5-2.0035A1
R125198543+4519×8.5 IND-T 5×112 MS 45 66.517.0035A4
R125198543+4519×8.5 IND-T 5×112 MS 45 66.51.0035B1
R125198543+45R19×8.5 IND-T 5×112 MS 45 66.55.0034B2
R125198543+45R19×8.5 IND-T 5×112 MS 45 66.513.0052A1
R125200043+2520×10 IND-T 5×112 MS 25 66.59.0028B1
R125200043+2520×10 IND-T 5×112 MS 25 66.52.0034A2
R125200043+25R20×10 IND-T 5×112 MS 25 66.520.0035B1
R125200043+3520×10 IND-T 5×112 MS 35 66.512.0035B1
R125200043+35R20×10 IND-T 5×112 MS 35 66.510.0035B1
R125200043+35R20×10 IND-T 5×112 MS 35 66.512.0052A1
R125200521+3520×10.5 IND-T 5×120 MS 35 72.61.0033A4
R125200521+3520×10.5 IND-T 5×120 MS 35 72.62.0034B3
R125200521+3520×10.5 IND-T 5×120 MS 35 72.613.0052A1
R125200521+35R20×10.5 IND-T 5×120 MS 35 72.63.0023A4
R125200521+35R20×10.5 IND-T 5×120 MS 35 72.61.0034A2
R125200521+35R20×10.5 IND-T 5×120 MS 35 72.616.0052A1
R125200543+2720×10.5 IND-T 5×112 MS 27 66.513.0034B1
R125200543+2720×10.5 IND-T 5×112 MS 27 66.51.0035B2
R125200543+27R20×10.5 IND-T 5×112 MS 27 66.58.0034B1
R125200543+4520×10.5 IND-T 5×112 MS 45 66.51.0032A1
R125200543+4520×10.5 IND-T 5×112 MS 45 66.57.0034B1
R125200543+45R20×10.5 IND-T 5×112 MS 45 66.51.0031B1
R125200543+45R20×10.5 IND-T 5×112 MS 45 66.51.0032A2
R125200543+45R20×10.5 IND-T 5×112 MS 45 66.52.0034A3
R125200543+45R20×10.5 IND-T 5×112 MS 45 66.53.0035B4
R125200565+4520×10.5 IND-T 5×4.5 MS 45 72.610.0035A3
R125200565+4520×10.5 IND-T 5×4.5 MS 45 72.614.0052A1
